GHEDirect Nutrient World Cup 2026 – Knockout Stage
The GHEDirect Nutrient World Cup Knockout Stage Is Here
After an exciting group stage packed with close contests, surprise results and plenty of passionate voting from the growing community, the Nutrient World Cup has reached the knockout rounds.
The group stage saw 32 of the biggest nutrient brands battle it out across eight groups, with only the top two from each progressing to the Round of 16. Every vote counted, and while some favourites cruised through, there were a few notable upsets along the way.
The Teams
The sixteen brands still in contention for the Nutrient World Cup crown are:
- Athena
- Plant Magic
- Mills
- Growth Tech
- CX Horticulture
- DutchPro
- Buddhas Tree
- Optic Foliar
- Advanced Nutrients
- FloraMax
- Atami
- Terra Aquatica
- Canna
- Aptus
- Hydrotops
- Future Harvest
From this point forward, every fixture is a straight knockout. Win and you're through. Lose and your tournament is over.
Round of 16 Fixtures
- Athena vs Plant Magic
- Mills vs Growth Tech
- CX Horticulture vs DutchPro
- Buddhas Tree vs Optic Foliar
- Advanced Nutrients vs FloraMax
- Atami vs Terra Aquatica
- Canna vs Aptus
- Hydrotops vs Future Harvest
With so many respected brands facing each other, the margins are becoming finer than ever. Established industry giants are now going head-to-head with emerging favourites, making every match one of the most competitive stages of the tournament so far.
The Knockout Format
The group stage is over, which means there are no second chances. Each matchup will decide who moves one step closer to the Nutrient World Cup title.
The winners of the Round of 16 will progress to the quarter-finals, followed by the semi-finals and the grand final, where one brand will be crowned the ultimate champion.
Every Vote Matters
Unlike traditional tournaments, this competition is decided entirely by the community. Every poll helps determine which nutrient brand progresses, making your vote one of the most important parts of the tournament.
If your favourite brand is still in contention, now is the time to support them. With every round becoming more competitive, a single vote could make all the difference.
Keep an eye on the GHE Direct website and our social channels as we reveal each knockout result, update the bracket, and count down to the Nutrient World Cup Final, where one brand will be crowned the ultimate champion.
Round of 16
Nutrient World Cup – Group Tables
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Athena | 3 | 3 | 0 | 0 | 9 |
| 2 | FloraMax | 3 | 2 | 0 | 1 | 6 |
| 3 | Vitalink | 3 | 1 | 0 | 2 | 3 |
| 4 | Ecolizer | 3 | 0 | 0 | 3 | 0 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Advanced Nutrients | 3 | 2 | 1 | 0 | 7 |
| 2 | Plant Magic | 3 | 2 | 0 | 1 | 6 |
| 3 | Guano Kalong | 3 | 0 | 2 | 1 | 2 |
| 4 | Remo | 3 | 0 | 1 | 2 | 1 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Mills | 3 | 3 | 0 | 0 | 9 |
| 2 | Terra Aquatica | 3 | 2 | 0 | 1 | 6 |
| 3 | Bio Bizz | 3 | 1 | 0 | 2 | 3 |
| 4 | Field Marshall | 3 | 0 | 0 | 3 | 0 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Atami | 3 | 2 | 0 | 1 | 6 |
| 2 | Growth Tech | 3 | 2 | 0 | 1 | 6 |
| 3 | Green Planet | 3 | 2 | 0 | 1 | 6 |
| 4 | Grotek | 3 | 0 | 0 | 3 | 0 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | CX Horticulture | 3 | 3 | 0 | 0 | 9 |
| 2 | Aptus | 3 | 2 | 0 | 1 | 6 |
| 3 | Plagron | 3 | 1 | 0 | 2 | 3 |
| 4 | House & Garden | 3 | 0 | 0 | 3 | 0 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Canna | 3 | 3 | 0 | 0 | 9 |
| 2 | DutchPro | 3 | 2 | 0 | 1 | 6 |
| 3 | BioNova | 3 | 1 | 0 | 2 | 3 |
| 4 | BioGreen | 3 | 0 | 0 | 3 | 0 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Buddhas Tree | 3 | 2 | 1 | 0 | 7 |
| 2 | Future Harvest | 3 | 2 | 0 | 1 | 6 |
| 3 | Shogun | 3 | 1 | 1 | 1 | 4 |
| 4 | RAW | 3 | 0 | 0 | 3 | 0 |
| # | Brand | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Hydrotops | 3 | 3 | 0 | 0 | 9 |
| 2 | Optic Foliar | 3 | 2 | 0 | 1 | 6 |
| 3 | Ferro | 3 | 1 | 0 | 2 | 3 |
| 4 | Veg and Bloom | 3 | 0 | 0 | 3 | 0 |
Subscribe to our Newsletter
Sign up to our mailing list to keep up to date with then nutrient world cup and any World Cup related offers and promotions.